Desoto Market Report
$474,558
AVERAGE PRICE OF 162 HOMES$2,741,200
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$516,807
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$510,386
AVERAGE PRICE OF 15 HOMES WITH A POOL$411,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $474,558 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $322,225 |
3 bedrooms | $326,814 |
4 bedrooms | $447,828 |
5 bedrooms | $533,771 |
Desoto Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 147 | 153 | 165 | 169 |
Average Price | $473,035 | $469,075 | $465,370 | $448,736 | $446,772 |
Avg Price Change | +0.84% | +0.80% | +3.71% | +0.44% | +2.49% |
Median Price | $370,954 | $365,133 | $370,197 | $360,761 | $363,243 |
Med Price Change | +1.59% | -1.39% | +2.62% | -0.69% | +0.13% |
Avg Bedrooms | 2.95 beds | 2.95 beds | 3.07 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 2.31 baths | 2.28 baths | 2.32 baths | 2.3 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carter | 7 | $851,557 | 77 days |
Desoto | 122 | $449,649 | 71 days |
Desoto Hs Freshman Campus | 4 | $288,247 | 86 days |
Duncanville | 8 | $568,721 | 18 days |
Pinkston | 3 | $125,000 | 408 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $474,558 | 84 days |
Multi-Million Dollar Homes | 5 | $2,741,200 | 224 days |
Newly Built Homes | 35 | $516,807 | 78 days |
Homes with a Pool | 15 | $510,386 | 42 days |
Reduced Price Homes | 7 | $411,428 | 19 days |