Why you'd want to live in Greater Houston
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Average Price | $719,195 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.85 baths |
1 bedroom | $305,130 |
2 bedrooms | $1,199,890 |
3 bedrooms | $300,342 |
4 bedrooms | $416,330 |
5 bedrooms | $1,091,127 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waller High School | 5 | $1,104,969 | 250 days |
Goose Creek Memorial | 4 | $374,514 | 261 days |
Morton Ranch High School | 4 | $330,205 | 49 days |
Van Vleck High School | 4 | $100,000 | 535 days |
Dayton High School | 2 | $2,010,666 | 149 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $719,195 | 177 days |
Newly Built Homes | 10 | $747,302 | 239 days |
Homes with a Pool | 1 | $600,000 | 74 days |
Multi-Million Dollar Homes | 7 | $2,812,000 | 259 days |
Reduced Price Homes | 3 | $564,488 | 243 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...